Sample Implementation Guide for HDS, published by IMEC - AI & Data. This guide is not an authorized publication; it is the continuous build for version 1.0.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/imec-int/hds_fhir and changes regularly. See the Directory of published versions
Official URL: https://imec-int.github.io/hds-fhir//StructureDefinition/HDS-Sample-Model | Version: 1.0.0 | |||
Active as of 2024-05-03 | Computable Name: HDS-Sample-Model |
HDS Sample Model
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HDS-Sample-Model | 0..* | Base | HDS-Sample-Model Instances of this logical model are not marked to be the target of a Reference | |
dateTimeReceived | 1..1 | TS | Timestamp received | |
dataProvider | 0..1 | Class | Data provider | |
officeName | 0..1 | ST20 | Office name | |
practitionerCircleName | 0..1 | ST20 | Practitioner Circle name | |
practiceType | 0..1 | ST20 | Practice Type | |
contactEmail | 0..1 | ST20 | contact email | |
caregiverIdentifier | 0..1 | Class | Identifier(s) of the provider | |
nihdii | 0..1 | ST20 | nihdii number | |
postalCode | 0..1 | ST20 | Postal code | |
street | 0..1 | ST20 | Street name | |
houseNr | 0..1 | ST20 | House number | |
postbox | 0..1 | ST20 | Post box | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HDS-Sample-Model | 0..* | Base | HDS-Sample-Model Instances of this logical model are not marked to be the target of a Reference | |
dateTimeReceived | 1..1 | TS | Timestamp received | |
dataProvider | 0..1 | Class | Data provider | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
officeName | 0..1 | ST20 | Office name | |
practitionerCircleName | 0..1 | ST20 | Practitioner Circle name | |
practiceType | 0..1 | ST20 | Practice Type | |
contactEmail | 0..1 | ST20 | contact email | |
caregiverIdentifier | 0..1 | Class | Identifier(s) of the provider | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
nihdii | 0..1 | ST20 | nihdii number | |
postalCode | 0..1 | ST20 | Postal code | |
street | 0..1 | ST20 | Street name | |
houseNr | 0..1 | ST20 | House number | |
postbox | 0..1 | ST20 | Post box | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HDS-Sample-Model | 0..* | Base | HDS-Sample-Model Instances of this logical model are not marked to be the target of a Reference | |
dateTimeReceived | 1..1 | TS | Timestamp received | |
dataProvider | 0..1 | Class | Data provider | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
officeName | 0..1 | ST20 | Office name | |
practitionerCircleName | 0..1 | ST20 | Practitioner Circle name | |
practiceType | 0..1 | ST20 | Practice Type | |
contactEmail | 0..1 | ST20 | contact email | |
caregiverIdentifier | 0..1 | Class | Identifier(s) of the provider | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
nihdii | 0..1 | ST20 | nihdii number | |
postalCode | 0..1 | ST20 | Postal code | |
street | 0..1 | ST20 | Street name | |
houseNr | 0..1 | ST20 | House number | |
postbox | 0..1 | ST20 | Post box | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HDS-Sample-Model | 0..* | Base | HDS-Sample-Model Instances of this logical model are not marked to be the target of a Reference | |
dateTimeReceived | 1..1 | TS | Timestamp received | |
dataProvider | 0..1 | Class | Data provider | |
officeName | 0..1 | ST20 | Office name | |
practitionerCircleName | 0..1 | ST20 | Practitioner Circle name | |
practiceType | 0..1 | ST20 | Practice Type | |
contactEmail | 0..1 | ST20 | contact email | |
caregiverIdentifier | 0..1 | Class | Identifier(s) of the provider | |
nihdii | 0..1 | ST20 | nihdii number | |
postalCode | 0..1 | ST20 | Postal code | |
street | 0..1 | ST20 | Street name | |
houseNr | 0..1 | ST20 | House number | |
postbox | 0..1 | ST20 | Post box | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HDS-Sample-Model | 0..* | Base | HDS-Sample-Model Instances of this logical model are not marked to be the target of a Reference | |
dateTimeReceived | 1..1 | TS | Timestamp received | |
dataProvider | 0..1 | Class | Data provider | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
officeName | 0..1 | ST20 | Office name | |
practitionerCircleName | 0..1 | ST20 | Practitioner Circle name | |
practiceType | 0..1 | ST20 | Practice Type | |
contactEmail | 0..1 | ST20 | contact email | |
caregiverIdentifier | 0..1 | Class | Identifier(s) of the provider | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
nihdii | 0..1 | ST20 | nihdii number | |
postalCode | 0..1 | ST20 | Postal code | |
street | 0..1 | ST20 | Street name | |
houseNr | 0..1 | ST20 | House number | |
postbox | 0..1 | ST20 | Post box | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
HDS-Sample-Model | 0..* | Base | HDS-Sample-Model Instances of this logical model are not marked to be the target of a Reference | |
dateTimeReceived | 1..1 | TS | Timestamp received | |
dataProvider | 0..1 | Class | Data provider | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
officeName | 0..1 | ST20 | Office name | |
practitionerCircleName | 0..1 | ST20 | Practitioner Circle name | |
practiceType | 0..1 | ST20 | Practice Type | |
contactEmail | 0..1 | ST20 | contact email | |
caregiverIdentifier | 0..1 | Class | Identifier(s) of the provider | |
@id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
nihdii | 0..1 | ST20 | nihdii number | |
postalCode | 0..1 | ST20 | Postal code | |
street | 0..1 | ST20 | Street name | |
houseNr | 0..1 | ST20 | House number | |
postbox | 0..1 | ST20 | Post box | |
Documentation for this format |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Base